Move your cursor over the lines below and click for the details of each stage:
Stage |
Date |
D |
Departure point |
- |
Arrival point |
Km |
Total Km |
|
1 | 13.04.2005 | We | Veigy-Foncenex | - | Troinex | 22.9 | 22.9 | |
2 | 14.04.2005 | Thu | Troinex | - | Prévy | 34.8 | 57.7 | |
3 | 15.04.2005 | Fri | Prévy | - | Seyssel | 29.9 | 87.6 | |
4 | 16.04.2005 | Sa | Seyssel | - | Chanaz | 21.9 | 109.5 | |
5 | 17.04.2005 | Su | Chanaz | - | Hautecombe | 10.0 | 119.5 | |
6 | 18.04.2005 | Mo | Chanaz | - | St Maurice de Rothrens | 34.0 | 153.5 | |
7 | 19.04.2005 | Tu | St Maurice de Rothrens | - | Les Abrets | 23.0 | 176.5 | |
8 | 20.04.2005 | We | Les Abrets | - | Le Pin | 18.8 | 195.3 | |
9 | 21.04.2005 | Thu | Le Pin | - | Bévenais | 17.9 | 213.2 | |
10 | 22.04.2005 | Fri | Bévenais | - | Marnans | 23.3 | 236.5 | |
11 | 23.04.2005 | Sa | Marnans | - | St Antoine l'Abbaye | 19.5 | 256.0 | |
12 | 24.04.2005 | Su | St Antoine l'Abbaye | - | Notre Dame de Triors | 16.6 | 272.6 | |
13 | 25.04.2005 | Mo | Notre Dame de Triors | - | Roche de Glun | 30.5 | 303.1 | |
14 | 26.04.2005 | Tu | Roche de Glun | - | Col de Leyrisse | 21.5 | 324.6 | |
15 | 27.04.2005 | We | Col de Leyrisse | - | Chalencon | 22.0 | 346.6 | |
16 | 28.04.2005 | Thu | Chalencon | - | St Agrève | 30.7 | 377.3 | |
17 | 29.04.2005 | Fri | St Agrève | - | St Front | 26.5 | 403.8 | |
18 | 30.04.2005 | Sa | St Front | - | Le Puy en Velay | 26.5 | 430.3 | |
19 | 01.05.2005 | Su | Le Puy en Velay | - | Le Puy en Velay | 4.2 | 434.5 | |
20 | 02.05.2005 | Mo | Le Puy en Velay | - | Montbonnet | 15.0 | 449.5 | |
21 | 03.05.2005 | Tu | Montbonnet | - | Saugues | 25.5 | 475.0 | |
22 | 04.05.2005 | We | Saugues | - | St Alban | 28.5 | 503.5 | |
23 | 05.05.2005 | Thu | St Alban | - | Quatre Chemins | 26.0 | 529.5 | |
24 | 06.05.2005 | Fri | Quatre Chemins | - | Aubiac | 41.5 | 571.0 | |
25 | 07.05.2005 | Sa | Aubiac | - | Estaing | 29.0 | 600.0 | |
26 | 08.05.2005 | Su | Estaing | - | Estaing | 2.0 | 602.0 | |
27 | 09.05.2005 | Mo | Estaing | - | Conques | 35.0 | 637.0 | |
28 | 10.05.2005 | Tu | Conques | - | Conques | 3.0 | 640.0 | |
29 | 11.05.2005 | We | Conques | - | Decazeville | 25.0 | 665.0 | |
30 | 12.05.2005 | Thu | Decazeville | - | Figeac | 26.0 | 691.0 | |
31 | 13.05.2005 | Fri | Figeac | - | Lacapelle-Marival | 21.0 | 712.0 | |
32 | 14.05.2005 | Sa | Lacapelle-Marival | - | Rocamadour | 39.0 | 751.0 | |
33 | 15.05.2005 | Su | Rocamadour | - | Rocamadour | 4.5 | 755.5 | |
34 | 16.05.2005 | Mo | Rocamadour | - | Labastide-Murat | 26.0 | 781.5 | |
35 | 17.05.2005 | Tu | Labastide-Murat | - | Vers | 24.0 | 805.5 | |
36 | 18.05.2005 | We | Vers | - | St Cyrc-Lapopie | 26.0 | 831.5 | |
37 | 19.05.2005 | Thu | St Cyrc-Lapopie | - | Cahors | 25.0 | 856.5 | |
38 | 20.05.2005 | Fri | Cahors | - | Lascacabane | 20.0 | 876.5 | |
39 | 21.05.2005 | Sa | Lascabane | - | Lauzerte | 22.0 | 898.5 | |
40 | 22.05.2005 | Su | Lauzerte | - | Lauzerte | 2.5 | 901.0 | |
41 | 23.05.2005 | Mo | Lauzerte | - | Moissac | 26.8 | 927.8 | |
42 | 24.05.2005 | Tu | Moissac | - | Auvillar | 21.6 | 949.4 | |
43 | 25.05.2005 | We | Auvillar | - | Miradoux | 16.7 | 966.1 | |
44 | 26.05.2005 | Thu | Miradoux | - | Marsolan | 25.6 | 991.7 | |
45 | 27.05.2005 | Fri | Marsolan | - | La Romieu | 10.0 | 1'001.7 | |
46 | 28.05.2005 | Sa | La Romieu | - | Condom | 15.7 | 1'017.4 | |
47 | 29.05.2005 | Su | Condom | - | Condom | 1.5 | 1'018.9 | |
48 | 30.05.2005 | Mo | Condom | - | Lauraët | 15.6 | 1'034.5 | |
49 | 31.05.2005 | Tu | Lauraët | - | Eauze | 17.7 | 1'052.2 | |
50 | 01.06.2005 | We | Eauze | - | Monneton | 18.5 | 1'070.7 | |
51 | 02.06.2005 | Thu | Monneton | - | Barcelone-du-Gers | 25.3 | 1'096.0 | |
52 | 03.06.2005 | Fri | Barcelone-du-Gers | - | Miramont-Sensacq | 21.9 | 1'117.9 | |
53 | 04.06.2005 | Sa | Miramont-Sensacq | - | Arzacq-Arraziguet | 16.7 | 1'134.6 | |
54 | 05.06.2005 | Su | Arzacq-Arraziguet | - | Argagnon | 39.4 | 1'174.0 | |
55 | 06.06.2005 | Mo | Argagnon | - | Navarrenx | 27.6 | 1'201.6 | |
56 | 07.06.2005 | Tu | Navarrenx | - | Aroue | 16.7 | 1'218.3 | |
57 | 08.06.2005 | We | Aroue | - | St Palais | 20.1 | 1'238.4 | |
58 | 09.06.2005 | Thu | St Palais | - | Ostabat | 12.2 | 1'250.6 | |
59 | 10.06.2005 | Fri | Ostabat | - | Huntto | 24.5 | 1'275.1 | |
60 | 11.06.2005 | Sa | Huntto | - | Roncevalles | 20.0 | 1'295.1 | |
61 | 12.06.2005 | Su | Roncevalles | - | Erro | 17.7 | 1'312.8 | |
62 | 13.06.2005 | Mo | Erro | - | Trinidad de Arre | 26.4 | 1'339.2 | |
63 | 14.06.2005 | Tu | Trinidad de Arre | - | Cizul Minor | 10.6 | 1'349.8 | |
64 | 15.06.2005 | We | Cizul Minor | - | Puente la Reina | 23.4 | 1'373.2 | |
65 | 16.06.2005 | Thu | Puente la Reina | - | Estella | 23.1 | 1'396.3 | |
66 | 17.06.2005 | Fri | Estella | - | Los Arcos | 21.7 | 1'418.0 | |
67 | 18.06.2005 | Sa | Los Arcos | - | Logroño | 28.6 | 1'446.6 | |
68 | 19.06.2005 | Su | Logroño | - | Navarete | 12.7 | 1'459.3 | |
69 | 20.06.2005 | Mo | Navarete | - | Azofra | 25.9 | 1'485.2 | |
70 | 21.06.2005 | Tu | Azofra | - | S.Domingo de la Calzada | 15.3 | 1'500.5 | |
71 | 22.06.2005 | We | S.Domingo de la Calzada | - | Tosantos | 30.0 | 1'530.5 | |
72 | 23.06.2005 | Thu | Tosantos | - | S.Juan de Ortega | 19.1 | 1'549.6 | |
73 | 24.06.2005 | Fri | S.Juan de Ortega | - | Burgos | 27.0 | 1'576.6 | |
74 | 25.06.2005 | Sa | Burgos | - | Tardajos | 10.6 | 1'587.2 | |
75 | 26.06.2005 | Su | Tardajos | - | Hontanas | 20.5 | 1'607.7 | |
76 | 27.06.2005 | Mo | Hontanas | - | S.Nicolas | 20.0 | 1'627.7 | |
77 | 28.06.2005 | Tu | S.Nicolas | - | Población de Campos | 19.3 | 1'647.0 | |
78 | 29.06.2005 | We | Población de Campos | - | Villalcázar de Sirga | 10.6 | 1'657.6 | |
79 | 30.06.2005 | Thu | Villalcázar de Sirga | - | Villalcázar de Sirga | 2.0 | 1'659.6 | |
80 | 01.07.2005 | Fri | Villalcázar de Sirga | - | Calzadilla de la Cueza | 22.8 | 1'682.4 | |
81 | 02.07.2005 | Sa | Calzadilla de la Cueza | - | Bercianos del Real Camino | 36.7 | 1'719.1 | |
82 | 03.07.2005 | Su | Bercianos del Real Camino | - | Mansilla de las Mulas | 26.6 | 1'745.7 | |
83 | 04.07.2005 | Mo | Mansilla de las Mulas | - | León | 18.7 | 1'764.4 | |
84 | 05.07.2005 | Tu | León | - | Villar de Mazariffe | 21.7 | 1'786.1 | |
85 | 06.07.2005 | We | Villar de Mazariffe | - | Hospital de Órbigo | 14.3 | 1'800.4 | |
86 | 07.07.2005 | Thu | Hospital de Órbigo | - | Murias de Rechivaldo | 21.1 | 1'821.5 | |
87 | 08.07.2005 | Fri | Murias de Rechivaldo | - | El Acebo | 33.4 | 1'854.9 | |
88 | 09.07.2005 | Sa | El Acebo | - | Ponferrada | 16.4 | 1'871.3 | |
89 | 10.07.2005 | Su | Ponferrada | - | Cacabelos | 16.7 | 1'888.0 | |
90 | 11.07.2005 | Mo | Cacabelos | - | Vega de Valcarce | 27.5 | 1'915.5 | |
91 | 12.07.2005 | Tu | Vega de Valcarce | - | Alto do Poio | 20.6 | 1'936.1 | |
92 | 13.07.2005 | We | Alto do Poio | - | Samos | 23.2 | 1'959.3 | |
93 | 14.07.2005 | Thu | Samos | - | Morgade | 21.4 | 1'980.7 | |
94 | 15.07.2005 | Fri | Morgade | - | Ligonde | 26.4 | 2'007.1 | |
95 | 16.07.2005 | Sa | Ligonde | - | Melide | 23.8 | 2'030.9 | |
96 | 17.07.2005 | Su | Melide | - | Brea | 27.8 | 2'058.7 | |
97 | 18.07.2005 | Mo | Brea | - | Santiago de Compostela | 26.6 | 2'085.3 | |
98 | 19.07.2005 | Tu | Santiago de Compostela | - | Santiago de Compostela | 3.0 | 2'088.3 | |
99 | 20.07.2005 | We | Santiago de Compostela | - | Estorde | 12.0 | 2'100.3 | |
100 | 21.07.2005 | Thu | Estorde | - | Fisterra | 10.0 | 2'110.3 | |
101 | 22.07.2005 | Fri | Fisterra | - | Fisterra | 7.0 | 2'117.3 | |
102 | 23.07.2005 | Sa | Fisterra | - | Fisterra | 11.0 | 2'128.3 | |
103 | 24.07.2005 | Su | Fisterra | - | Santiago de Compostela | 2.0 | 2'130.3 | |
104 | 25.07.2005 | Mo | Santiago de Compostela | - | Barcelona | Train | ||
105 | 26.07.2005 | Tu | Barcelona | - | Genève - Veigy | Avion |
Notes
Generally, on day 7 of the week (Sunday), I would just try to visit the place I had reached.
My longest stage was 41.5 km in the Aubrac, covering 2 stages in one day after getting lost.
The next longest was Arzacq - Argagnon, 39.4 km, where I arrived, red as a tomato.
The third longest was Lacapelle - Rocamadour, 39 km, as I wanted to be there for Pentecost Sunday.
Each time I covered more than 30 km/day, my body regretted such effort afterwards…
I now think that a comfortable pace for me is: no more than 25 km in a day and rest each Sunday…
My overall average pace, reaching Santiago, was 21.5 km/day.